TERRA MOBILE 1552
1.209,00 €
Passendes Zubehör
Produktinformationen "TERRA MOBILE 1552"
15.3" FHD (1920x1200) Non-Glare 16:10 LED-Display · Intel®Core™ Ultra 7 Prozessor 155U (12M Cache, bis zu 4.80 GHz) · 1x 16GB DDR5 SO-DIMM (1x Sockel frei) · 500 GB NVME SSD, Intel® Graphics · Intel® WLAN + Bluetooth 5,WiFi 6 · 2x USB-C/Thunderbolt 4 Combo (USB4 Type C, PD) · LAN 10/100/1000, 2x USB 3.2 Type A · Mic-In, Headphone-Out, microSD Cardreader · Webcam, DC-IN (19V), Kensington-Lock · Netzteil 90W, Akku 73Wh · Windows 11 Pro · 6 Monate Garantie auf Akku · Größe: 357 x 220.5 x 19.9 mm / Gewicht: 1.7 kg
| Prozessor | Intel® Core™ Ultra 7 Prozessor 155U (12M Cache, up to 4.80 GHz) |
|---|---|
| Betriebssystem | Windows 11 Pro |
| vorinstallierte Software | 1 Monat Testversion für neue Microsoft® 365 Kunden |
| Displaygröße | 38.9 cm (15.3") |
| Display-Auflösung | 1920 x 1200 Pixel |
| Displaytyp | Non Glare |
| Seitenverhältnis | 16:10 |
| Typ der Hintergrundbeleuchtung | LED-Hintergrundbeleuchtung |
| Prozessorfamilie | Core Ultra 7 |
| Anzahl Prozessorkerne | 12-Core |
| Speicherkapazität | 16 GB |
| RAM-Speicher maximal | 64 GB |
| Interner Speichertyp | DDR5 RAM |
| Speicherkartensteckplätze | 2 Sockel, 1 x davon frei |
| Grafikkarte | Intel® Graphics |
| Optisches Laufwerk - Typ | Keine(r) |
| Serie | Pro |
| Bluetooth | 5.3 |
| WLAN-Standards | WiFi 6 (802.11ax) |
| Mobilfunkstandards | nein |
| Schnittstelle | Gigabit Ethernet |
| Integrierter Kartenleser | Ja ( microSD ) |
| SSD Schnittstelle | PCIe (NVMe) |
| SSD Speicherkapazität | 500 GB |
| Gesamtspeicherkapazität | 500 GB |
| Lokalisation | Deutschland / Deutsch |
| Beleuchtete Tastatur | ja |
| Zubehör im Lieferumfang | Netzteil, Stromkabel |
| Höhe | 1.99 cm |
| Breite | 33.85 cm |
| Tiefe | 23.94 cm |
| Gewicht | 1.75 kg |
| Produktfarbe | Silber |
| Gehäusematerial | A-Seite / Displaydeckel = Aluminium B-Seite / Displayrahmen = Kunststoff C-Seite / Tastaturumrandung = Kunststoff D-Seite / Gehäuseunterseite = Aluminium |
| Sicherheit Eigenschaften | Fingerprint-Sensor TPM 2.0 Webcam Shutter |
| Integrierte Kamera | Ja |
| Hauptkamera-Auflösung | 2 Megapixel |
| Zusatzinformationen | Dockingstationanschluss über USB-C (Bilddarstellung: Ja / Ladefunktion: Ja) |
0 von 0 Bewertungen
Durchschnittliche Bewertung von 0 von 5 Sternen
Anmelden